ND Programs of Study
ND 4-Year Program of Study
| First Year | ||
|---|---|---|
| Quarter 1 | Credits | |
| ANAT 5014 | Regional Anatomy, Embryology, and Histology I | 5.0 |
| ANAT 5014L | Regional Anatomy, Embryology, and Histology I Lab | 3.0 |
| PHYS 5014 | Human Physiology and Endocrinology I | 4.0 |
| PHYS 5014L | Human Physiology and Endocrinology I Lab | 1.0 |
| ICSA 5014 | Integrated Case Studies Application I | 1.0 |
| BIOC 5014 | Biochemistry I | 4.0 |
| RSCH 5016 | Research I | 1.0 |
| CLPR 5010 | Introduction Clinical Practice I 1 | 2.0 |
| CLPR 5010L | Introduction Clinical Practice Skills I Lab 1 | 2.0 |
| NTMD 5010 | Philosophical and Historical Foundations of Naturopathic Medicine I | 2.0 |
| Credits | 25 | |
| Quarter 2 | ||
| ANAT 5024 | Regional Anatomy, Embryology, and Histology II | 3.0 |
| ANAT 5024L | Regional Anatomy, Embryology, and Histology II Lab | 3.0 |
| PHYS 5024 | Human Physiology and Endocrinology II | 4.0 |
| PHYS 5024L | Human Physiology and Endocrinology II Lab | 1.0 |
| ICSA 5024 | Integrated Case Studies Application II | 1.0 |
| BIOC 5026 | Biochemistry II | 4.0 |
| IMMU 5024 | Immunology | 3.0 |
| RSCH 5024 | Research II | 1.0 |
| CLPR 5020 | Introduction Clinical Practice II 1 | 2.0 |
| CLPR 5020L | Introduction Clinical Practice Skills II Lab 1 | 2.0 |
| NTMD 5020 | Philosophical and Historical Foundations of Naturopathic Medicine II | 2.0 |
| Credits | 26 | |
| Quarter 3 | ||
| ANAT 5034 | Regional Anatomy, Embryology, and Histology III | 3.0 |
| ANAT 5034L | Regional Anatomy, Embryology, and Histology III Lab | 3.0 |
| PHYS 5034 | Human Physiology and Endocrinology III | 4.0 |
| PHYS 5034L | Human Physiology and Endocrinology III Lab | 1.0 |
| ICSA 5034 | Integrated Case Studies Application III | 1.0 |
| MGEN 5038 | Medical Genetics | 3.0 |
| MICR 5026 | Microbiology I | 3.0 |
| MICR 5026L | Microbiology I Lab | 2.0 |
| CLPR 5030 | Introduction Clinical Practice III 1 | 2.0 |
| CLPR 5030L | Introduction Clinical Practice Skills III Lab 1 | 2.0 |
| NTMD 5030 | Philosophical and Historical Foundations of Naturopathic Medicine III | 2.0 |
| Credits | 26 | |
| Quarter 4 | ||
| CAPS 5018 | Basic Sciences Capstone (Weeks 1-4) | 3.0 |
| GNMD 6014 | General Medical Diagnosis I (weeks 5-11) | 7.0 |
| ANAT 5048 | Neuroanatomy | 2.0 |
| ENVM 6010 | Environmental Medicine | 2.5 |
| MICR 5034 | Microbiology II | 4.0 |
| PSYC 6010 | Mind-Body Medicine: Fundamentals of Mind-Body Medicine | 2.0 |
| ACMD 6010 | Acupuncture and Chinese Medicine I: Theory & Fundamentals of Acupuncture and Chinese Medicine | 2.5 |
| PHMD 6010 | Physical Medicine I: Introduction to Physical Medicine and Orthopedics | 1.0 |
| PHMD 6010L | Physical Medicine I Lab | 1.0 |
| See additional courses and credits required for degree completion | ||
| Credits | 25 | |
| Second Year | ||
| Quarter 5 | ||
| CLPR 6040 | Clinical Practice I 1 | 2.0 |
| CLPR 6040L | Clinical Practice Skills I Lab 1 | 2.0 |
| GNMD 6024 | General Medical Diagnosis II | 9.0 |
| BOTM 6010 | Botanical Medicine I: Intro to Botanical Medicine | 2.0 |
| NUTR 6014 | Nutrition I: Macronutrients and Nutritional Science | 2.0 |
| ACMD 6020 | Acupuncture and Chinese Medicine II: Traditional Chinese Medicine Diagnosis | 2.5 |
| PHAR 6010 | Pharmacology and Pharmacotherapeutics I | 3.0 |
| PHMD 6020 | Physical Medicine II: Naturopathic Manipulative Treatment – Assessment and Application I | 2.0 |
| PHMD 6020L | Physical Medicine II Lab | 2.0 |
| See additional courses and credits required for degree completion | ||
| Credits | 26.5 | |
| Quarter 6 | ||
| CLPR 6050 | Clinical Practice II 1 | 2.0 |
| CLPR 6050L | Clinical Practice Skills II Lab 1 | 2.0 |
| GNMD 6034 | General Medical Diagnosis III | 9.0 |
| BOTM 6020L | Botanical Medicine II: Pharmacy of Botanical Medicine Lab (students will be assigned to either Qtr. 6 or Qtr. 7) | 2.0 |
| NUTR 6024 | Nutrition II: Micronutrients and Therapy Dynamics | 2.5 |
| ACMD 6030 | Acupuncture and Chinese Medicine III: Meridians Points I | 2.0 |
| ACMD 6030L | Acupuncture and Chinese Medicine III: Meridians Points I Lab | 1.0 |
| PHAR 6020 | Pharmacology and Pharmacotherapeutics II | 3.0 |
| PHMD 6030 | Physical Medicine III: Naturopathic Manipulative Treatment – Assessment and Application II | 2.0 |
| PHMD 6030L | Physical Medicine III Lab | 2.0 |
| See additional courses and credits required for degree completion | ||
| Credits | 27.5 | |
| Quarter 7 | ||
| CLPR 6060 | Clinical Practice III 1 | 2.0 |
| CLPR 6060L | Clinical Practice Skills III Lab 1 | 2.0 |
| GNMD 6044 | General Medical Diagnosis IV | 8.0 |
| HMEO 6010 | Homeopathy I | 2.0 |
| ACMD 6040 | Acupuncture and Chinese Medicine IV: Meridians & Points II | 1.5 |
| ACMD 6040L | Acupuncture and Chinese Medicine IV: Meridians & Points II Lab | 1.0 |
| PHAR 6030 | Pharmacology and Pharmacotherapeutics III | 3.0 |
| PHMD 6054 | Physical Medicine V: Principles of Hydrotherapy | 1.0 |
| PHMD 6054L | Physical Medicine V Lab | 2.0 |
| CLTR 4304 | Clinical Entry Skills Assessment | 1.5 |
| See additional courses and credits required for degree completion | ||
| Credits | 24 | |
| Quarter 8 | ||
| CAPS 6024 | NPLEX I Review (Weeks 1-3) (weeks 1-3) | 0.0 |
| MNGT 6010 | Practice Management I: Operations | 1.0 |
| GNMP 6011 | General Medical Practice: Dermatology (weeks 5-12) | 1.0 |
| GNMP 6014 | General Medical Practice: Eyes, Ears, Nose, and Throat (EENT) (weeks 5-12) | 2.0 |
| PSYC 6024 | Mind-Body Medicine: Introduction to Medical Psychotherapy (weeks 5-12) | 1.5 |
| PHMD 6040 | Physical Medicine IV: Physiotherapy Modalities (weeks 5-12) | 1.0 |
| PHMD 6040L | Physical Medicine IV Lab (weeks 5-12) | 1.0 |
| ACMD 7060 | Acupuncture and Chinese Medicine VI: Acupuncture Techniques (weeks 5-12) | 1.0 |
| ACMD 7060L | Acupuncture and Chinese Medicine VI Acupuncture Techniques Lab (weeks 5-12) | 1.0 |
| See additional courses and credits required for degree completion | ||
| CLTR 7025 | Introduction to Clinical Clerkship 2 | 4 |
| Credits | 13.5 | |
| Third Year | ||
| Quarter 9 | ||
| ACMD 7057 | Acupuncture and Chinese Medicine V: Traditional Chinese Medicine Pathology | 4.0 |
| BOTM 7030 | Botanical Medicine III: Naturopathic Materia Medica Pharmacognosy/Therapeutics I | 2.0 |
| GNMP 7020 | General Medical Practice: Gastroenterology | 2.5 |
| GNMP 7031 | General Medical Practice: Hematology | 1.0 |
| GYNE 7010 | Gynecology I | 3.0 |
| HMEO 7020 | Homeopathy II | 2.0 |
| MNGT 7020 | Practice Management II: Marketing | 1.0 |
| NUTR 7034 | Nutrition III: Clinical Nutrition | 2.5 |
| CLTR 8000 | Clinical Clerkships (1) 2 | 4.0 |
| See additional courses and credits required for degree completion | ||
| Credits | 22 | |
| Quarter 10 | ||
| BOTM 7044 | Botanical Medicine IV: Naturopathic Materia Medica Pharmacognosy/Therapeutics II | 2.5 |
| GNMP 7030 | General Medical Practice: Endocrinology | 2.5 |
| GYNE 7020L | Gynecology I Lab (student will be assigned to either Qtr. 10 or Qtr. 11) | 2.0 |
| HMEO 7030 | Homeopathy III | 2.0 |
| MSRG 7010 | Minor Surgery I: Introduction to Minor Surgery | 1.5 |
| MSRG 7010L | Minor Surgery I Lab | 1.0 |
| OBST 7010 | Obstetrics | 2.5 |
| ACMD 7070 | Acupuncture and Chinese Medicine VII: Case Analysis and Management I | 2.0 |
| NUTR 7044 | Nutrition IV: Advanced Strategies for Clinical Nutrition | 2.0 |
| CLTR 8000 | Clinical Clerkships (2) 2 | 8.0 |
| See additional courses and credits required for degree completion | ||
| Credits | 26 | |
| Quarter 11 | ||
| BOTM 7050 | Botanical Medicine V: Naturo Materia Medica Pharmacognosy/Therapeutics III | 2.0 |
| GNMP 7040 | General Medical Practice: Cardiology and Vascular Medicine | 1.5 |
| HMEO 7040 | Homeopathy IV | 2.0 |
| MNGT 7030 | Practice Management III: Leadership | 1.0 |
| PSYC 7034 | Mind-Body Medicine: Affect Psychotherapy and Crisis Intervention | 2.0 |
| ACMD 7084 | Acupuncture and Chinese Medicine VIII: Case Analysis and Management II | 2.0 |
| PEDS 7010 | Pediatrics I | 2.0 |
| CLTR 8000 | Clinical Clerkships (2) 2 | 8.0 |
| CLTR 4508 | Comprehensive Clinical Skills Assessment I 1 | 2.0 |
| See additional courses and credits required for degree completion | ||
| Credits | 22.5 | |
| Quarter 12 | ||
| PEDS 8020 | Pediatrics II | 2.0 |
| ERMD 8014 | Emergency Medicine | 3.0 |
| GNMP 7041 | General Medical Practice: Pulmonology | 1.5 |
| CLTR 8000 | Clinical Clerkships (5) 2 | 20.0 |
| See additional courses and credits required for degree completion | ||
| Credits | 26.5 | |
| Fourth Year | ||
| Quarter 13 | ||
| GNMP 8050 | General Medical Practice: Rheumatology | 2.0 |
| GNMP 8051 | General Medical Practice: Musculoskeletal/Orthopedic Conditions | 1.0 |
| PSYC 8040 | Mind-Body Medicine: Medical Management of Addiction | 1.5 |
| MSRG 8020 | Minor Surgery II: Advanced Techniques in Minor Surgery | 1.0 |
| MSRG 8020L | Minor Surgery II Lab | 1.0 |
| CLTR 8000 | Clinical Clerkships (5) 2 | 20.0 |
| See additional courses and credits required for degree completion | ||
| Credits | 26.5 | |
| Quarter 14 | ||
| CAPS 8034 | NPLEX II Review (Weeks 1-11) | 0.0 |
| GNMP 8060 | General Medical Practice: Neurology | 2.0 |
| GNMP 8070 | General Medical Practice: Urology/Kidney/Male Conditions | 1.5 |
| GNMP 8074 | General Medical Practice Men's Health | 1.0 |
| CLTR 8000 | Clinical Clerkships (5) 2 | 20.0 |
| CLTR 4908 | Comprehensive Clinical Case Study 1 | 2.0 |
| See additional courses and credits required for degree completion | ||
| Credits | 26.5 | |
| Quarter 15 | ||
| GNMP 8061 | General Medical Practice: Oncology | 1.5 |
| GNMP 8076 | General Medical Practice: Geriatrics | 2.0 |
| MNGT 8040 | Practice Management IV: Administration | 1.0 |
| CLTR 8000 | Clinical Clerkships (5) (weeks 1-11) 2 | 20.0 |
| See additional courses and credits required for degree completion | ||
| Credits | 24.5 | |
| Additional courses and credits that count toward degree completion | ||
| TBD | Didactic Selectives 3 | 12.0 |
| CLTR 6600 | Laboratory Posts (may take in Qtrs 4-8) 1,4 | 1.0 |
| CLTR 6704 | Medicinary /IV Post (may take in Qtrs 4-8) 1,4 | 1.0 |
| CLTR 6004 | Field Observation (may take in Qtrs 4-8) 2 | 4.0 |
| CLTR 6100 | Clinical Clerkship Break Rotations (may take in Qtrs 9-15) 2,5 | 4.0 |
| Credits | 22 | |
| Total Credits | 390 | |
- 1
These hours do not count toward the 1,200 clock hours of clinical training required by CNME
- 2
These hours count toward the 1,200 clock hours of clinical training required by CNME.
- 3
The 12 -20 total credit hours of didactic selectives must be taken, and prerequisites must be met already to register.
- 4
The lab post and medicinary/IV posts may be taken in Qtrs 4-8
- 5
The 4 credit break rotation can be taken in Qtrs 9-15
| Grand Totals | Clinic | Lab | Didactic | Total |
|---|---|---|---|---|
| Credit Hours | 143.5 | 31.0 | 215.5 | 390.0 |
| Contact Hours | 1578.5 | 341.0 | 2490.5 | 4410.0 |
| CNME Requirement Grand Total | Clinic |
|---|---|
| Clerkship Credits | 112.0 |
| Clerkship Contact Hours | 1232.0 |
Please Note: Fall 2025 is the final term in which the 5‑year POS was offered. Students who wish to reduce their course load may work with advising to develop an approved modified schedule.
ND 5-Year Program of Study
| First Year | ||
|---|---|---|
| Quarter 1 | Credits | |
| ANAT 5014 | Regional Anatomy, Embryology, and Histology I | 5.0 |
| ANAT 5014L | Regional Anatomy, Embryology, and Histology I Lab | 3.0 |
| PHYS 5014 | Human Physiology and Endocrinology I | 4.0 |
| PHYS 5014L | Human Physiology and Endocrinology I Lab | 1.0 |
| ICSA 5014 | Integrated Case Studies Application I | 1.0 |
| NTMD 5010 | Philosophical and Historical Foundations of Naturopathic Medicine I | 2.0 |
| Credits | 16 | |
| Quarter 2 | ||
| ANAT 5024 | Regional Anatomy, Embryology, and Histology II | 3.0 |
| ANAT 5024L | Regional Anatomy, Embryology, and Histology II Lab | 3.0 |
| PHYS 5024 | Human Physiology and Endocrinology II | 4.0 |
| PHYS 5024L | Human Physiology and Endocrinology II Lab | 1.0 |
| ICSA 5024 | Integrated Case Studies Application II | 1.0 |
| Credits | 12 | |
| Quarter 3 | ||
| ANAT 5034 | Regional Anatomy, Embryology, and Histology III | 3.0 |
| ANAT 5034L | Regional Anatomy, Embryology, and Histology III Lab | 3.0 |
| PHYS 5034 | Human Physiology and Endocrinology III | 4.0 |
| PHYS 5034L | Human Physiology and Endocrinology III Lab | 1.0 |
| ICSA 5034 | Integrated Case Studies Application III | 1.0 |
| Credits | 12 | |
| Quarter 4 | ||
| PSYC 6010 | Mind-Body Medicine: Fundamentals of Mind-Body Medicine | 2.0 |
| ANAT 5048 | Neuroanatomy | 2.0 |
| ENVM 6010 | Environmental Medicine | 2.5 |
| See additional courses and credits required for degree completion | ||
| Credits | 6.5 | |
| Second Year | ||
| Quarter 5 | ||
| BIOC 5014 | Biochemistry I | 4.0 |
| RSCH 5016 | Research I | 1.0 |
| CLPR 5010 | Introduction Clinical Practice I 1 | 2.0 |
| CLPR 5010L | Introduction Clinical Practice Skills I Lab 1 | 2.0 |
| See additional courses and credits required for degree completion | ||
| Credits | 9 | |
| Quarter 6 | ||
| BIOC 5026 | Biochemistry II | 4.0 |
| IMMU 5024 | Immunology | 3.0 |
| RSCH 5024 | Research II | 1.0 |
| CLPR 5020 | Introduction Clinical Practice II 1 | 2.0 |
| CLPR 5020L | Introduction Clinical Practice Skills II Lab 1 | 2.0 |
| NTMD 5020 | Philosophical and Historical Foundations of Naturopathic Medicine II | 2.0 |
| See additional courses and credits required for degree completion | ||
| Credits | 14 | |
| Quarter 7 | ||
| MGEN 5038 | Medical Genetics | 3.0 |
| MICR 5026 | Microbiology I | 3.0 |
| MICR 5026L | Microbiology I Lab | 2.0 |
| CLPR 5030 | Introduction Clinical Practice III 1 | 2.0 |
| CLPR 5030L | Introduction Clinical Practice Skills III Lab 1 | 2.0 |
| NTMD 5030 | Philosophical and Historical Foundations of Naturopathic Medicine III | 2.0 |
| See additional courses and credits required for degree completion | ||
| Credits | 14 | |
| Quarter 8 | ||
| CAPS 5018 | Basic Sciences Capstone (Weeks 1-4) | 3.0 |
| GNMD 6014 | General Medical Diagnosis I (weeks 5-11) | 7.0 |
| MICR 5034 | Microbiology II | 4.0 |
| PHMD 6010 | Physical Medicine I: Introduction to Physical Medicine and Orthopedics | 1.0 |
| PHMD 6010L | Physical Medicine I Lab | 1.0 |
| ACMD 6010 | Acupuncture and Chinese Medicine I: Theory & Fundamentals of Acupuncture and Chinese Medicine | 2.5 |
| See additional courses and credits required for degree completion | ||
| Credits | 18.5 | |
| Third Year | ||
| Quarter 9 | ||
| CLPR 6040 | Clinical Practice I 1 | 2.0 |
| CLPR 6040L | Clinical Practice Skills I Lab 1 | 2.0 |
| GNMD 6024 | General Medical Diagnosis II | 9.0 |
| BOTM 6010 | Botanical Medicine I: Intro to Botanical Medicine | 2.0 |
| NUTR 6014 | Nutrition I: Macronutrients and Nutritional Science | 2.0 |
| ACMD 6020 | Acupuncture and Chinese Medicine II: Traditional Chinese Medicine Diagnosis | 2.5 |
| PHAR 6010 | Pharmacology and Pharmacotherapeutics I | 3.0 |
| PHMD 6020 | Physical Medicine II: Naturopathic Manipulative Treatment – Assessment and Application I | 2.0 |
| PHMD 6020L | Physical Medicine II Lab | 2.0 |
| See additional courses and credits required for degree completion | ||
| Credits | 26.5 | |
| Quarter 10 | ||
| CLPR 6050 | Clinical Practice II 1 | 2.0 |
| CLPR 6050L | Clinical Practice Skills II Lab 1 | 2.0 |
| GNMD 6034 | General Medical Diagnosis III | 9.0 |
| BOTM 6020L | Botanical Medicine II: Pharmacy of Botanical Medicine Lab (students will be assigned to either Qtr.10 or Qtr. 11) | 2.0 |
| NUTR 6024 | Nutrition II: Micronutrients and Therapy Dynamics | 2.5 |
| ACMD 6030 | Acupuncture and Chinese Medicine III: Meridians Points I | 2.0 |
| ACMD 6030L | Acupuncture and Chinese Medicine III: Meridians Points I Lab | 1.0 |
| PHAR 6020 | Pharmacology and Pharmacotherapeutics II | 3.0 |
| PHMD 6030 | Physical Medicine III: Naturopathic Manipulative Treatment – Assessment and Application II | 2.0 |
| PHMD 6030L | Physical Medicine III Lab | 2.0 |
| See additional courses and credits required for degree completion | ||
| Credits | 27.5 | |
| Quarter 11 | ||
| CLPR 6060 | Clinical Practice III 1 | 2.0 |
| CLPR 6060L | Clinical Practice Skills III Lab 1 | 2.0 |
| GNMD 6044 | General Medical Diagnosis IV | 8.0 |
| HMEO 6010 | Homeopathy I | 2.0 |
| ACMD 6040 | Acupuncture and Chinese Medicine IV: Meridians & Points II | 1.5 |
| ACMD 6040L | Acupuncture and Chinese Medicine IV: Meridians & Points II Lab | 1.0 |
| PHAR 6030 | Pharmacology and Pharmacotherapeutics III | 3.0 |
| PHMD 6054 | Physical Medicine V: Principles of Hydrotherapy | 1.0 |
| PHMD 6054L | Physical Medicine V Lab | 2.0 |
| CLTR 4304 | Clinical Entry Skills Assessment 1 | 1.5 |
| See additional courses and credits required for degree completion | ||
| Credits | 24 | |
| Quarter 12 | ||
| CAPS 6024 | NPLEX I Review (Weeks 1-3) (weeks 1-3) | 0.0 |
| MNGT 6010 | Practice Management I: Operations | 1.0 |
| GNMP 6011 | General Medical Practice: Dermatology (weeks 5-12) | 1.0 |
| GNMP 6014 | General Medical Practice: Eyes, Ears, Nose, and Throat (EENT) (weeks 5-12) | 2.0 |
| PSYC 6024 | Mind-Body Medicine: Introduction to Medical Psychotherapy (weeks 5-12) | 1.5 |
| PHMD 6040 | Physical Medicine IV: Physiotherapy Modalities (weeks 5-12) | 1.0 |
| PHMD 6040L | Physical Medicine IV Lab (weeks 5-12) | 1.0 |
| ACMD 7060 | Acupuncture and Chinese Medicine VI: Acupuncture Techniques (weeks 5-12) | 1.0 |
| ACMD 7060L | Acupuncture and Chinese Medicine VI Acupuncture Techniques Lab (weeks 5-12) | 1.0 |
| CLTR 7025 | Introduction to Clinical Clerkship 2 | 4 |
| See additional courses and credits required for degree completion (can be used to attain part-time or full-time status) | ||
| Credits | 13.5 | |
| Fourth Year | ||
| Quarter 13 | ||
| BOTM 7030 | Botanical Medicine III: Naturopathic Materia Medica Pharmacognosy/Therapeutics I | 2.0 |
| GNMP 7020 | General Medical Practice: Gastroenterology | 2.5 |
| GNMP 7031 | General Medical Practice: Hematology | 1 |
| GYNE 7010 | Gynecology I | 3.0 |
| HMEO 7020 | Homeopathy II | 2.0 |
| MNGT 7020 | Practice Management II: Marketing | 1 |
| NUTR 7034 | Nutrition III: Clinical Nutrition | 2.5 |
| ACMD 7057 | Acupuncture and Chinese Medicine V: Traditional Chinese Medicine Pathology | 4.0 |
| CLTR 8000 | Clinical Clerkships (2) 2 | 4.0 |
| See additional courses and credits required for degree completion | ||
| Credits | 22 | |
| Quarter 14 | ||
| BOTM 7044 | Botanical Medicine IV: Naturopathic Materia Medica Pharmacognosy/Therapeutics II | 2.5 |
| GNMP 7030 | General Medical Practice: Endocrinology | 2.5 |
| GYNE 7020L | Gynecology I Lab (students will be assigned to either Qtr 14 or Qtr 15) | 2.0 |
| HMEO 7030 | Homeopathy III | 2.0 |
| MSRG 7010 | Minor Surgery I: Introduction to Minor Surgery | 1.5 |
| MSRG 7010L | Minor Surgery I Lab | 1.0 |
| OBST 7010 | Obstetrics | 2.5 |
| ACMD 7070 | Acupuncture and Chinese Medicine VII: Case Analysis and Management I | 2.0 |
| NUTR 7044 | Nutrition IV: Advanced Strategies for Clinical Nutrition | 2.0 |
| CLTR 8000 | Clinical Clerkships (2) 2 | 8.0 |
| See additional courses and credits required for degree completion | ||
| Credits | 26 | |
| Quarter 15 | ||
| BOTM 7050 | Botanical Medicine V: Naturo Materia Medica Pharmacognosy/Therapeutics III | 2.0 |
| GNMP 7040 | General Medical Practice: Cardiology and Vascular Medicine | 1.5 |
| HMEO 7040 | Homeopathy IV | 2.0 |
| MNGT 7030 | Practice Management III: Leadership | 1.0 |
| PSYC 7034 | Mind-Body Medicine: Affect Psychotherapy and Crisis Intervention | 2.0 |
| ACMD 7084 | Acupuncture and Chinese Medicine VIII: Case Analysis and Management II | 2.0 |
| PEDS 7010 | Pediatrics I | 2.0 |
| CLTR 8000 | Clinical Clerkships (2) 2 | 8.0 |
| CLTR 4508 | Comprehensive Clinical Skills Assessment I 1 | 2.0 |
| See additional courses and credits required for degree completion | ||
| Credits | 22.5 | |
| Quarter 16 | ||
| PEDS 8020 | Pediatrics II | 2.0 |
| ERMD 8014 | Emergency Medicine | 3.0 |
| GNMP 7041 | General Medical Practice: Pulmonology | 1.5 |
| CLTR 8000 | Clinical Clerkships (5) 2 | 20.0 |
| See additional courses and credits required for degree completion | ||
| Credits | 26.5 | |
| Fifth Year | ||
| Quarter 17 | ||
| GNMP 8050 | General Medical Practice: Rheumatology | 2.0 |
| GNMP 8051 | General Medical Practice: Musculoskeletal/Orthopedic Conditions | 1.0 |
| PSYC 8040 | Mind-Body Medicine: Medical Management of Addiction | 1.5 |
| MSRG 8020 | Minor Surgery II: Advanced Techniques in Minor Surgery | 1.0 |
| MSRG 8020L | Minor Surgery II Lab | 1.0 |
| CLTR 8000 | Clinical Clerkships (5) 2 | 20.0 |
| See additional courses and credits required for degree completion | ||
| Credits | 26.5 | |
| Quarter 18 | ||
| CAPS 8034 | NPLEX II Review (Weeks 1-11) | 0.0 |
| GNMP 8060 | General Medical Practice: Neurology | 2.0 |
| GNMP 8070 | General Medical Practice: Urology/Kidney/Male Conditions | 1.5 |
| GNMP 8074 | General Medical Practice Men's Health | 1.0 |
| CLTR 8000 | Clinical Clerkships (5) 1 | 20.0 |
| CLTR 4908 | Comprehensive Clinical Case Study 1 | 2.0 |
| See additional courses and credits required for degree completion | ||
| Credits | 26.5 | |
| Quarter 19 | ||
| GNMP 8061 | General Medical Practice: Oncology | 1.5 |
| GNMP 8076 | General Medical Practice: Geriatrics | 2.0 |
| MNGT 8040 | Practice Management IV: Administration | 1.0 |
| CLTR 8000 | Clinical Clerkships (5) (weeks 1-11) 2 | 20.0 |
| See additional courses and credits required for degree completion | ||
| Credits | 24.5 | |
| Additional courses and credits that count toward degree completion | ||
| TBD | Didactic Selectives 3 | 12.0 |
| CLTR 6600 | Laboratory Posts 1,4 | 1.0 |
| CLTR 6704 | Medicinary /IV Post 1,4 | 1.0 |
| CLTR 6004 | Field Observation 2,4 | 4.0 |
| CLTR 6100 | Clinical Clerkship Break Rotations 2,5 | 4.0 |
| Credits | 22 | |
| Total Credits | 390 | |
- 1
These hours do not count toward the 1,200 clock hours of clinical training required by CNME.
- 2
These hours count toward the 1,200 clock hours of clinical training required by CNME.
- 3
The 12 -20 total credit hours of didactic selectives must be taken, and prerequisites must be met already to register.
- 4
The lab post and Medicinary/IV posts may be taken in Qtrs 8-12
- 5
The 4-credit break rotation can be taken in quarters 13-19.
| Grand Totals | Clinic | Lab | Didactic | Total |
|---|---|---|---|---|
| Credit Hours | 143.5 | 31.0 | 215.5 | 390.0 |
| Contact Hours | 1578.5 | 341.0 | 2490.5 | 4410.0 |
| CNME Requirement Grand Total | Clinic |
|---|---|
| Clerkship Credits | 112.0 |
| Clerkship Contact Hours | 1232.0 |
