ND Programs of Study
ND Program of Study
| First Year | ||
|---|---|---|
| Quarter 1 | Credits | |
| ANAT 5015 | Regional Anatomy and Histology I | 4 |
| ANAT 5015L | Regional Anatomy and Histology I Lab | 3 |
| BIOC 5014 | Biochemistry I | 4 |
| CLPX 5010 | Intro to Clinical Practice I | 2 |
| CLPX 5010L | Intro to Clinical Practice Skills Lab I | 2 |
| CLTR 5010 | Clinical Immersion I 1 | 1 |
| ICSA 5014 | Integrated Case Studies Application I | 1 |
| FNMS 5010 | Foundations of Naturopathic Medical School | 1 |
| NTMD 5011 | Philosophical and Historical Foundations of Naturopathic Medicine I | 2 |
| PHYS 5015 | Human Physiology and Endocrinology I | 3 |
| PHYS 5015L | Human Physiology and Endocrinology I Lab | 1 |
| Credits | 24 | |
| Quarter 2 | ||
| ANAT 5025 | Regional Anatomy and Histology II | 3 |
| ANAT 5025L | Regional Anatomy and Histology II Lab | 3 |
| BIOC 5026 | Biochemistry II | 4 |
| CLPX 5020 | Intro to Clinical Practice II | 2 |
| CLPX 5020L | Intro to Clinical Practice Skills Lab II | 2 |
| CLTR 5020 | Clinical Immersion II 1 | 1 |
| ICSA 5024 | Integrated Case Studies Application II | 1 |
| IMMU 5024 | Immunology | 3 |
| NTMD 5021 | Philosophical and Historical Foundations of Naturopathic Medicine II | 2 |
| PHYS 5024 | Human Physiology and Endocrinology II | 4.0 |
| PHYS 5024L | Human Physiology and Endocrinology II Lab | 1.0 |
| Credits | 26 | |
| Quarter 3 | ||
| ACMD 6010 | Acupuncture and Chinese Medicine I: Theory & Fundamentals of Acupuncture and Chinese Medicine | 2.5 |
| ANAT 5035 | Regional Anatomy and Histology III | 3 |
| ANAT 5035L | Regional Anatomy and Histology III Lab | 3 |
| CLPX 5030 | Intro to Clinical Practice III | 2 |
| CLPX 5030L | Intro to Clinical Practice Lab III | 2 |
| CLTR 5030 | Clinical Immersion III 1 | 1 |
| ICSA 5034 | Integrated Case Studies Application III | 1 |
| MICR 5026 | Microbiology I | 3 |
| MICR 5026L | Microbiology I Lab | 2 |
| PHYS 5035 | Human Physiology and Endocrinology III | 5 |
| PHYS 5035L | Human Physiology and Endocrinology III Lab | 1 |
| RSCH 5016 | Research I | 1 |
| Credits | 26.5 | |
| Quarter 4 | ||
| ACMD 6020 | Acupuncture and Chinese Medicine II: Traditional Chinese Medicine Diagnosis | 2.5 |
| ANAT 5048 | Neuroanatomy | 2 |
| ANAT 5050 | Embryology | 1 |
| CAPS 5018 | Basic Sciences Capstone/NPLEX I Review (weeks 1-4) | 3 |
| CLTR 5040 | Clinical Immersion IV 1 | 1 |
| GNMD 6014 | General Medical Diagnosis I (weeks 5-11) | 7 |
| MGEN 5038 | Medical Genetics | 3 |
| MICR 5034 | Microbiology II | 4 |
| PHMD 6010 | Physical Med I: Intro to Phys Med and Orthopedics Lab | 1 |
| RSCH 5024 | Research II | 1 |
| Credits | 25.5 | |
| Second Year | ||
| Quarter 5 | ||
| Break Prior to Quarter 5 | ||
| POST 6600 | Lab Post (Break prior to Quarter 5) | 1 |
| POST 6704 | Medicinary Post | 0.5 |
| PSYC 6011 | Fundamentals of Mind-Body Medicine | 1 |
| Regular Quarter | ||
| ACMD 6030 | Acupuncture and Chinese Medicine III: Meridians Points I | 2 |
| ACMD 6030L | Acupuncture and Chinese Medicine III: Meridians Points I Lab | 1 |
| BOTM 6010 | Botanical Medicine I: Intro to Botanical Medicine | 2 |
| CLPX 6040 | Clinical Practice I | 2 |
| CLPX 6040L | Clinical Practice Skills Lab I | 2 |
| CLTR 6040 | Clinical Immersion V 1 | 1 |
| GNMD 6024 | General Medical Diagnosis II | 9 |
| NUTR 6014 | Nutrition I: Macronutrients and Nutritional Science | 2 |
| PHAR 6010 | Pharmacology and Pharmacotherapeutics I | 3 |
| PHMD 6020 | Physical Medicine II: Naturopathic Manipulative Treatment – Assessment and Application I | 2 |
| PHMD 6020L | Physical Medicine II: Naturopathic Manipulative Treatment – Assessment and Application I | 2 |
| Credits | 30.5 | |
| Quarter 6 | ||
| Break Prior to Quarter 6 | ||
| Recommended - Selectives * | ||
| Regular Quarter | ||
| ACMD 6040 | Acupuncture and Chinese Medicine IV: Meridians & Points II | 1.5 |
| ACMD 6040L | Acupuncture and Chinese Medicine IV: Meridians & Points II Lab | 1 |
| BOTM 6020 | Botanical Medicine II: Pharmacy of Botanical Medicine Lab (Fall entry students may take in Q7) | 2 |
| CLPX 6050 | Clinical Practice II | 2 |
| CLPX 6050L | Clinical Practice Skills Lab II | 2 |
| CLTR 6050 | Clinical Immersion VI 1 | 1 |
| GNMD 6034 | General Medical Diagnosis III | 9 |
| NUTR 6024 | Nutrition II: Micronutrients and Therapy Dynamics | 2.5 |
| PHAR 6020 | Pharmacology and Pharmacotherapeutics II | 3 |
| PHMD 6030 | Physical Medicine III: Naturopathic Manipulative Treatment – Assessment and Application II | 2 |
| PHMD 6030L | Physical Medicine III: Naturopathic Manipulative Treatment – Assessment and Application II Lab | 2 |
| Credits | 28 | |
| Quarter 7 | ||
| Break Prior to Quarter 7 | ||
| PHMD 6040 | Physical Medicine IV: Physiotherapy Modalities | 1 |
| PHMD 6040L | Physical Medicine IV: Physiotherapy Modalities Lab | 1 |
| Regular Quarter | ||
| ACMD 7061 | Acupuncture and Chinese Medicine VI: Acupuncture Techniques | 1 |
| ACMD 7061L | Acupuncture and Chinese Medicine VI: Acupuncture Techniques Lab | 2 |
| CLPX 6060 | Clinical Practice III | 2 |
| CLPX 6060L | Clinical Practice Skills Lab III | 2 |
| CLPX 4304 | Clinic Entry Exam Preparation | 1.5 |
| CLTR 6060 | Clinical Immersion VII | 1 |
| GNMD 6044 | General Medical Diagnosis IV | 8 |
| HMEO 6010 | Homeopathy I | 2 |
| PHAR 6030 | Pharmacology and Pharmacotherapeutics III | 3 |
| PHMD 6054 | Physical Medicine V: Principles of Hydrotherapy | 1 |
| PHMD 6054L | Physical Medicine V: Principles of Hydrotherapy Lab | 2 |
| Credits | 27.5 | |
| Quarter 8 | ||
| ACMD 7058 | Acupuncture and Chinese Medicine V: Traditional Chinese Medicine Pathology (weeks 5-12) | 3 |
| Advanced Naturopathic Clinical Practice (weeks 5-12) ** | Recommend 5.5 credits | |
| CAPS 6020 | NPLEX I Review (weeks 1-3) | 1 |
| CLTR 7025 | Introduction to Clinical Clerkship 1 | 4 |
| MNGT 6010 | Practice Management I: Operations (weeks 5-12) | 1 |
| GRND 8000 | Naturopathic Medicine Grand Rounds | 1 |
| PSYC 6025 | Health Psychology (weeks 5-12) | 2 |
| Credits | 12 | |
| Third Year | ||
| Quarter 9 | ||
| ACMD 7070 | Acupuncture and Chinese Medicine VII: Case Analysis and Management I | 2 |
| Advanced Naturopathic Clinical Practice (- ology sequence) ** | Recommend 5.5 credits | |
| BOTM 7030 | Botanical Medicine III: Naturopathic Materia Medica Pharmacognosy/Therapeutics I | 2 |
| CLTR 8000 | Clinical Clerkships (1) 1 | 4 |
| CLTR 8701 | Applied Clinical Simulation I 1 | 4 |
| ENVM 6010 | Environmental Medicine | 2.5 |
| ERMD 8014 | Emergency Medicine | 3 |
| HMEO 7020 | Homeopathy II | 2 |
| GYNE 7021 | Gynecology Lab (may take in Qtr. 9 or Qtr. 10) | 1 |
| GRND 8000 | Naturopathic Medicine Grand Rounds | 1 |
| NUTR 7034 | Nutrition III: Clinical Nutrition | 2.5 |
| Credits | 24 | |
| Quarter 10 | ||
| IVTH 7000 | IV Therapeutics | 1.5 |
| IVTH 7000L | IV Therapeutics Lab | 1.5 |
| ACMD 7084 | Acupuncture and Chinese Medicine VIII: Case Analysis and Management II | 2 |
| Advanced Naturopathic Clinical Practice (- ology sequence) ** | Recommend 5.5 credits | |
| BOTM 7044 | Botanical Medicine IV: Naturopathic Materia Medica Pharmacognosy/Therapeutics II | 2.5 |
| CLTR 8000 | Clinical Clerkships (2) 1 | 8 |
| CLTR 8702 | Applied Clinical Simulation II 1 | 4 |
| HMEO 7030 | Homeopathy III | 2 |
| MSRG 7021 | Minor Surgery I | 2 |
| MSRG 7021L | Minor Surgery I Lab | 2 |
| GRND 8000 | Naturopathic Medicine Grand Rounds | 1 |
| NUTR 7044 | Nutrition IV: Advanced Strategies for Clinical Nutrition | 2 |
| Credits | 28.5 | |
| Quarter 11 | ||
| Break Prior to Quarter. 11 | ||
| CLTR 8000B | Clinical Clerkship Break (1) 1 | 4 |
| Regular Quarter | ||
| Advanced Naturopathic Clinical Practice (- ology sequence) ** | Recommend 5.5 credits | |
| BOTM 7050 | Botanical Medicine V: Naturo Materia Medica Pharmacognosy/Therapeutics III | 2 |
| CLTR 8000 | Clinical Clerkships (4) 1 | 16 |
| HMEO 7040 | Homeopathy IV | 2 |
| MNGT 7020 | Practice Management II: Marketing | 1 |
| GRND 8000 | Naturopathic Medicine Grand Rounds | 1 |
| PSYC 7034 | Trauma Informed Crisis Intervention | 2 |
| Credits | 28 | |
| Quarter 12 | ||
| Break prior to Quarter 12 | ||
| CLTR 8000B | Clinical Clerkship Break (1) 1,2 | 4 |
| Regular Quarter | ||
| Advanced Naturopathic Clinical Practice (- ology sequence) ** | Recommend 5.5 credits | |
| CAPS 8030 | NPLEX II Review | 2 |
| CLTR 8000 | Clinical Clerkships (6) 1,2 | 24 |
| MNGT 7030 | Practice Management III: Leadership | 1 |
| GRND 8000 | Naturopathic Medicine Grand Rounds | 1 |
| Credits | 32 | |
| Fourth Year | ||
| Quarter 13 | ||
| Break Prior to Quarter 13 | ||
| CLTR 8000B | Clinical Clerkship Break (1) 1,2 | 4 |
| Regular Quarter | ||
| Advanced Naturopathic Clinical Practice (- ology sequence) ** | Recommend 4 credits | |
| CLTR 8000 | Clinical Clerkships (7) 1,2 | 28 |
| MNGT 8040 | Practice Management IV: Administration | 1 |
| GRND 8000 | Naturopathic Medicine Grand Rounds | 1 |
| Credits | 34 | |
| Additional courses and credits that count toward degree completion | ||
| TBD: Didactic Selectives * | 12 | |
| ANCP 7010 | Cardiology ** | 1.5 |
| ANCP 7020 | Dermatology ** | 1 |
| ANCP 7030 | Endocrinology ** | 2.5 |
| ANCP 7040 | Gastroenterology ** | 2 |
| ANCP 7050 | Geriatrics ** | 1.5 |
| ANCP 7060 | HEENT ** | 1.5 |
| ANCP 7070 | Hematology ** | 1 |
| ANCP 7080 | Clinical Immunology ** | 1 |
| ANCP 7090 | Neurology ** | 1.5 |
| ANCP 8010 | Obstetrics ** | 1.5 |
| ANCP 8020 | Oncology ** | 1.5 |
| ANCP 8030 | Musculoskeletal/Orthopedic Conditions ** | 2 |
| ANCP 8040 | Pediatrics ** | 2 |
| ANCP 8050 | Psychology ** | 2 |
| ANCP 8060 | Pulmonology ** | 1.5 |
| ANCP 8070 | Reproductive and Urinary Health I (Formerly known as Gynecology) ** | 3 |
| ANCP 8080 | Reproductive and Urinary Health II (Formerly known as Men's Health and Urology) ** | 2.5 |
| ANCP 8090 | Rheumatology ** | 2 |
| Credits | 43.5 | |
| Total Credits | 390 | |
- 1
These courses count towards the Clinical Contact Hours
- 2
Clinical Course may be taken at an approved Elective Offsite
- *
The 12 - 20 total credit hours of didactic selectives must be taken, and prerequisites must be met already to register.
- **
All courses must be completed and may be scheduled in any quarter offered after prerequisites are met. See the table on this page (above) labeled: Additional courses and credits that count towards degree completion
| Grand Totals | Clinic | Lab | Didactic | Total |
|---|---|---|---|---|
| Credit Hours | 390 | |||
| Contact Hours | 4290 |
| CNME Requirement Grand Total | Clinic |
|---|---|
| Clerkship Contact Hours | 1221 |
To view past programs of study (legacy curriculum), please see the course catalog archives in MySonoran.
ND 4-Program of Study
Please Note: Spring 2026 is the final term in which the 4‑year POS was offered. Students who wish to reduce their course load may work with advising to develop an approved modified schedule.
To view past programs of study, please see the course catalog archives in MySonoran.
ND 5-Year Program of Study
Please Note: Fall 2025 is the final term in which the 5‑year POS was offered. Students who wish to reduce their course load may work with advising to develop an approved modified schedule.
To view past programs of study, please see the course catalog archives in MySonoran.
