MSCMHC Program of Study
| First Year | ||
|---|---|---|
| Quarter 1 | Credits | |
| CMHC 5110 | 2.5 | |
| CMHC 5120 | Ethical and Legal Issues in Counseling I | 2.5 |
| CMHC 5130 | 2.0 | |
| CMHC 5140 | Ethical and Legal Issues in Counseling II | 2.0 |
| Credits | 9 | |
| Total Credits | 9 | |
| First Year | ||
|---|---|---|
| Quarter 2 | Credits | |
| CMHC 5210 | Theories of Counseling I | 2.5 |
| CMHC 5220 | Counseling Research I | 2.5 |
| CMHC 5230 | Theories of Counseling II | 2.0 |
| CMHC 5240 | Counseling Research II | 2.0 |
| Credits | 9 | |
| Total Credits | 9 | |
| First Year | ||
|---|---|---|
| Quarter 3 | Credits | |
| CMHC 5310 | Evidence-Based Integrative Mental Health Care | 2.0 |
| CMHC 5320 | Human Growth and Development I | 2.5 |
| CMHC 5330 | Interprofessional Collaboration | 2.5 |
| CMHC 5340 | Human Growth and Development II | 2.0 |
| Credits | 9 | |
| Total Credits | 9 | |
| First Year | ||
|---|---|---|
| Quarter 4 | Credits | |
| CMHC 5410 | 2.5 | |
| CMHC 5420 | 2.0 | |
| CMHC 5430 | 2.0 | |
| CMHC 5440 | 2.5 | |
| Credits | 9 | |
| Total Credits | 9 | |
| Second Year | ||
|---|---|---|
| Quarter 5 | Credits | |
| CMHC 5510 | 2.5 | |
| CMHC 5520 | Assessment and Appraisal Techniques in Counseling I | 2.5 |
| CMHC 5530 | 2.0 | |
| CMHC 5540 | Assessment and Appraisal Techniques in Counseling II | 2.0 |
| Credits | 9 | |
| Total Credits | 9 | |
| Second Year | ||
|---|---|---|
| Quarter 6 | Credits | |
| CMHC 5610 | 2.5 | |
| CMHC 5620 | 2.5 | |
| CMHC 5630 | 2.0 | |
| CMHC 5640 | 2.0 | |
| Credits | 9 | |
| Total Credits | 9 | |
| Second Year | ||
|---|---|---|
| Quarter 7 | Credits | |
| CMHC 5710 | 2.5 | |
| CMHC 5720 | 2.5 | |
| CMHC 5730 | 2.5 | |
| CMHC 5740 | 2.0 | |
| Credits | 9.5 | |
| Total Credits | 9.5 | |
| Second Year | ||
|---|---|---|
| Quarter 8 | Credits | |
| CMHC 5810 | Counseling Practicum I | 2.5 |
| CMHC 5820 | 2.5 | |
| CMHC 5830 | Counseling Practicum II | 2.0 |
| CMHC 5840 | 2.0 | |
| Credits | 9 | |
| Total Credits | 9 | |
| Third Year | ||
|---|---|---|
| Quarter 9 | Credits | |
| CMHC 5910 | Counseling Internship I (A) | 2.5 |
| CMHC 5920 | 2.5 | |
| CMHC 5930 | Counseling Internship I (B) | 2.0 |
| CMHC 5940 | 2.0 | |
| Credits | 9 | |
| Total Credits | 9 | |
| Third Year | ||
|---|---|---|
| Quarter 10 | Credits | |
| CMHC 6010 | Counseling Internship II (A) | 2.5 |
| CMHC 6020 | Technology in Counseling | 2.0 |
| CMHC 6030 | Counseling Internship II (B) | 2.0 |
| CMHC 6040 | Success Academy | 2.0 |
| Credits | 8.5 | |
| Total Credits | 8.5 | |
| Grand Totals | Clinic | Lab | Didactic | Total |
|---|---|---|---|---|
| Credit Hours | 32.5 | 57.5 | 90.0 | |
| Contact Hours | 390.0 | 690.0 | 1080.0 |
